The busy Christmas schedule continues with another round of midweek games for Game Week 17.
Manchester host Leeds in a bid to extend their lead at the top of the table and Norwich face Aston Villa in Tuesday’s other fixtures.
Four games are scheduled for Wednesday with Arsenal welcoming West Ham to the top tier, with both sides harboring top-four ambitions after strong starts.
Tottenham will be hoping to be back in action on Thursday if their trip to Leicester gets the green light after their Covid problems, while Liverpool host Newcastle and Chelsea face Everton.
Pos | Team | P | W | D | L | DG | pts |
1 | Manchester city | 16 | 12 | 2 | 2 | 24 | 38 |
2 | Liverpool | 16 | 11 | 4 | 1 | 33 | 37 |
3 | Chelsea | 16 | 11 | 3 | 2 | 27 | 36 |
4 | West Ham | 16 | 8 | 4 | 4 | 9 | 28 |
5 | Manchester United | 16 | 8 | 3 | 5 | 2 | 27 |
6 | Arsenal | 16 | 8 | 2 | 6 | -1 | 26 |
seven | Tottenham | 14 | 8 | 1 | 5 | -1 | 25 |
8 | Leicester City | 16 | 6 | 4 | 6 | 0 | 22 |
9 | wolves | 16 | 6 | 3 | seven | -2 | 21 |
ten | Brentford | 16 | 5 | 5 | 6 | -1 | 20 |
11 | Brighton | 15 | 4 | 8 | 3 | -2 | 20 |
12 | Crystal Palace | 16 | 4 | seven | 5 | 0 | 19 |
13 | Aston Villa | 16 | 6 | 1 | 9 | -4 | 19 |
14 | Everton | 16 | 5 | 3 | 8 | -8 | 18 |
15 | Leeds united | 16 | 3 | seven | 6 | -8 | 16 |
16 | Southampton | 16 | 3 | seven | 6 | -ten | 16 |
17 | Watford | 16 | 4 | 1 | 11 | -ten | 13 |
18 | Burnley | 15 | 1 | 8 | 6 | -seven | 11 |
19 | Newcastle | 16 | 1 | seven | 8 | -17 | ten |
20 | Norwich | 16 | 2 | 4 | ten | -24 | ten |
Premier League matches 2021/22, matchweek 17
Tuesday 14 December 2021 (every hour GMT)
1930 | Brentford v Man United
Wednesday, December 15, 2021
1930 | Crystal Palace v Southampton
1930 | Brighton Against Wolves
1930 | Burnley vs. Watford
2000 | Arsenal v West Ham
Thursday, December 16, 2021
1930 | Leicester v Tottenham
2000 | Liverpool v Newcastle